Presentations
| Type of Activity | Lead partner | Conference | Title | Date | Place | Type of audience | Size of audience | Countries | Presentation | Slides |
|---|---|---|---|---|---|---|---|---|---|---|
| Workshop | Royal Belgian Institute of Natural Sciences | 17th International Symposium on Ostracoda | Scratchpads training | 22/07/2013 | Rome, Italy | Scientific community | 10 | International | Yes | |
| Workshop | Royal Belgian Institute of Natural Sciences | ViBRANT technical workshop - joint event ViBRANT-BeBoL-JEMU | ViBRANT tools for the DNA taxonomist | 11/06/2013 | RBINS, Brussels | Scientific community | 52 | Belgian Network for DNA barcoding & international | Yes | http://bebol.myspecies.info/node/82 |
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads online training | 24/05/2013 | online training course | Scientific community | 8 | International | Yes | ||
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 22/05/2013 | NHM, London | Scientific community | 12 | UK | Yes | ||
| Workshop | Royal Belgian Institute of Natural Sciences | ІI International Scientific Conference on Plant Morphology - Modern Phytomorphology | Scratchpads training | 16/05/2013 - 17/05/2013 | Ivan Franko Lviv National University, Ukraïne | Scientific community | 40 | international | Yes | |
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads training | 25/04/2013 | Kuala Lumpur, Malaysia | Scientific community | 20 | Malaysia | Yes | ||
| Presentations | Pensoft Publishers | BIOFRESH goes political! | Data publishing | 18/04/2013 | Machern, Germany | Scientific community | 30 | Germany, UK, Belgium, Spain, France | Yes | |
| Posters | The Open University | BioCuration2013 | One document, many users: | 07/04/2013 - 10/04/2013 | Cambridge, UK | Scientific community | 300 | International | No | |
| Presentations | The Open University | Digitizing the legacy scientific literature: challenges and opportunities | 14/03/2013 | OU, UK | Scientific community | 25 | UK | Yes | The slides are in attached file, draft-1_5.odp. Note, there is a formatting problem that means some of the imbedded images do not display correctly if simply viewed in presentation software, however, when viewed in full screen mode they are fine. | |
| Workshop | Royal Belgian Institute of Natural Sciences | European GBIF Nodes Meeting 2013 | BioVeL and the use of European GBIF data in standardised workflows (including info on ViBRANT an d PESI) | 06/03/2013 - 08/03/2013 | Joensuu | Scientific community | 30 | European | Yes | |
| Workshop | Royal Belgian Institute of Natural Sciences | pro-iBiosphere | Scratchpads training - taster sessions | 12/02/2013 | Leiden | Scientific community | 34 | International | Yes | http://www.slideshare.net/dimitriskoureas/scratchpads-training-course-introduction |
| Workshop | Oxford e-Research Centre | BioVeL's ENM Workshop Stockholm, SE, January 16-17, 2013 | 16/01/2013 - 17/01/2013 | Stockholm, Sweden | Scientific community | 25 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | Joint EMBOS-EUROMARINE-LifeWatch meeting | 03/12/2012 - 05/12/2012 | Lecce, Italy |
Scientific community Media |
50 | International | No | ||
| Conference | Karlsruher Institut für Technologie | Taxonomic Databases Working Group Annual Meeting | Towards A Universal Bibliography – The RefBank Approach | 22/10/2012 - 26/10/2012 | Beijing, China | Scientific community | 90 | International | Yes | http://www.tdwg.org/fileadmin/2012conference/slides/RefBank-TDWG-2012.pdf |
| Conference | Freie Universität Berlin | Taxonomic Databases Working Group Annual Meeting | Interoperability between Scratchpads and the EDIT Platform for Cybertaxonomy | 22/10/2012 - 26/10/2012 | Beijing, China | Scientific community | 90 | International | Yes | http://www.tdwg.org/fileadmin/2012conference/slides/Morris_ViBRANTa.pdf |
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads 2 - Basic training course | 17/10/2012 | Hellenic Centre for Marine Research, Heraklion | Scientific community | 20 | Greece | Yes | ||
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads 2 - Basic training course | 16/10/2012 | NHM, London | Scientific community | 5 | EU | Yes | ||
| Conference | The Natural History Museum, London | Biodiversity Technologies Biodiversity Institute Symposium | Scratchpad virtual research environments: sharing, linking and publishing biodiversity data the ViBRANT way | 27/09/2012 - 28/09/2012 | Oxford, UK | Scientific community | 200 | International | Yes | http://vbrant.eu/sites/vbrant.eu/files/2012-Scratchpads-VSmith-BioSympOx_opt.pdf |
| Conference | Karlsruher Institut für Technologie | TPDL: Conference on Theory and Practice of Digital Libraries | Improved Bibliographic Reference Parsing Based on Repeated Patterns | 23/09/2012 - 27/09/2012 | Pafos, Cyprus | Scientific community | 50 | European | Yes | |
| Workshop | Vrije Universiteit Amsterdam | Shadows and lights on global biodiversity: taxonomy's revival EASA 2012 (European Association of Social Anthropologists) | Studying effects of e-infrastructures for taxonomy | 11/07/2012 | Paris | Scientific community | 20 | France, Switserland, Netherlands, Slovenia | Yes | |
| Posters | Vrije Universiteit Amsterdam | Annual Network Institute Event 2012 | The social design of a science (e)-infrastructure | 26/06/2012 | Amsterdam | Scientific community | 130 | local | No | |
| Workshop | Royal Belgian Institute of Natural Sciences | Sixth European Hemiptera Congress | Scratchpads 2 - Basic training course | 26/06/2012 | American University, Blagoevgrad (EHC6) | Scientific community | 15 | international | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | LifeWatch Stakeholders meeting | 13/06/2012 - 14/06/2012 | Ostende, Belgium |
Scientific community Policy makers Media |
50 | EU | No | ||
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads 2 - Advanced training course | 12/06/2012 | NHM, London | Scientific community | 2 | International | Yes | ||
| Workshop | Royal Belgian Institute of Natural Sciences | in conjunction with the "International Symposium on Flatworm Biology" held at the SMNH | Scratchpads 2 - Advanced training course | 08/06/2012 | Swedish Museum of Natural History, Stockholm | Scientific community | 5 | EU | Yes | |
| Workshop | Royal Belgian Institute of Natural Sciences | in conjunction with the "International Symposium on Flatworm Biology" held at the SMNH | Scratchpads 2 - Basic training course | 07/06/2012 | Swedish Museum of Natural History, Stockholm | Scientific community | 9 | EU | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | MAPMED Workshop with Local Port Authorities | 01/06/2012 | Cagliari, Italy |
Scientific community Industry Civil society Policy makers Media |
50 | International | No | ||
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpads 2 - Basic training course | 23/05/2012 | NHM, London | Scientific community | 12 | EU | Yes | ||
| Workshop | Hellenic Center for Marine Research, Crete | EMBOS Steering Committee meeting | 23/05/2012 - 24/05/2012 | Zandvoort an Zee, The Netherlands | Scientific community | 40 | International | No | ||
| Conference | Hellenic Center for Marine Research, Crete | Pan-Hellenic Symposium of Oceanography and Fisheries | 07/05/2012 - 12/05/2012 | Athens, Greece |
Scientific community Industry Policy makers Media |
250 | International | No | ||
| Presentations | The Natural History Museum, London | Joint meeting of LifeWatch with related projects | ViBRANT | 13/04/2012 | Rome | Scientific community | 25 | EU | Yes | http://vbrant.eu/sites/vbrant.eu/files/ViBRANT_Reading290312.pdf |
| Presentations | The Natural History Museum, London | Taxonomy and the Catalogue of Life: Ecosystem of Services | ViBRANT | 28/03/2012 - 29/03/2012 | Reading | Scientific community | 25 | EU | Yes | http://vbrant.eu/sites/vbrant.eu/files/ViBRANT_Reading290312.pdf |
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpad 2 update training session for Scratchpad maintainers | 21/03/2012 | Natural History Museum London | Scientific community | 6 | EU | Yes | ||
| Posters | The Natural History Museum, London | International Conference on Research Infrastructures | Integrating services across biodiversity science | 21/03/2012 - 23/03/2012 | Copenhagen |
Scientific community Policy makers |
750 | Global | No | http://vbrant.eu/sites/vbrant.eu/files/ICRI_poster.pdf |
| Workshop | Royal Belgian Institute of Natural Sciences | Scratchpad 2 update training session for Scratchpad maintainers | 20/03/2012 | Royal Botanic Gardens Kew | Scientific community | 8 | UK | Yes | ||
| Workshop | Hellenic Center for Marine Research, Crete | VECTORS Annual Meeting | 20/03/2012 - 22/03/2012 | Protoroz, Slovenia |
Scientific community Industry Policy makers Media |
150 | EU | No | ||
| Workshop | Vrije Universiteit Amsterdam | Digital Social Research: A Forum for Policy and Practice | Social science for e-science in biodiversity research A position paper on behalf of ViBRANT | 13/03/2012 | Oxford |
Scientific community Policy makers |
30 | EU, Australia, US | No | |
| Workshop | The Open University | Social Science and Digital Research: Interdisciplinary Insights | ‘Wish you were here before!’Who gains from collaboration between computer science and social research? | 12/03/2012 | Oxford | Scientific community | 50 | EU, Australia, US | Yes | http://vbrant.eu/sites/vbrant.eu/files/Presentation_DuinKingBesselaar.ppt |
| Workshop | Hellenic Center for Marine Research, Crete | Three EU Network of Excellence meeting | 01/02/2012 - 03/02/2012 | Sete, France | Scientific community | 50 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | EMBOS-EUROMARINE meeting in Bremen | 18/01/2012 - 19/01/2012 | Bremen |
Scientific community Policy makers Media |
150 | International | No | ||
| Flyers | Royal Belgian Institute of Natural Sciences | BHL-Europe Content Provider and Technical Review Meeting | BHL-Europe meeting | 29/11/2011 - 02/12/2011 | RBINS, Brussels | Scientific community | 40 | Europe | No | |
| Workshop | Vrije Universiteit Amsterdam | Virtual Research Environments: Catalysts of Change | Knowledge Exchange workshop “Virtual Research Environments: Catalysts of Change” | 17/11/2011 - 18/11/2011 | Birmingham |
Scientific community Policy makers |
40 | Europe, US | No | |
| Workshop | Hellenic Center for Marine Research, Crete | LifeWatch stakeholders meeting, Brussels | 15/11/2011 - 16/11/2011 | Brussels, Belgium | Policy makers | 20 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | BioDivMex (MISTRALS) Workshop | 08/11/2011 - 09/11/2011 | Marseille, France |
Scientific community Media |
50 | EU, Mediterranean | No | http://www.marbigen.org/content/contribution-biodivmex-workshop | |
| Conference | Pensoft Publishers | Sherborn Meeting | Streamlining the registration-to-publication pipeline | 28/10/2011 | Natural History Museum, London, UK | Scientific community | 80 | international | Yes | |
| Workshop | Vrije Universiteit Amsterdam | Social Network Analysis and Organizations | Social networks in biodiversity research | 27/10/2011 | Amsterdam |
Scientific community Industry Policy makers |
40 | Netherlands, Germany, UK, France, Portugal, Greece, Romenia, US | No | |
| Workshop | Hellenic Center for Marine Research, Crete | EMODnet Workshop | 25/10/2011 - 27/10/2011 | Heraklion, Crete, Greece | Scientific community | 20 | Global | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | EuroMarine data management meeting | 18/10/2011 | Athens, Greece | Scientific community | 20 | EU | No | ||
| Presentations | The Natural History Museum, London | TDWG 2011 | ViBRANT: linking communities and services | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | http://vbrant.eu/sites/vbrant.eu/files/Roberts_ViBRANT.pdf |
| Presentations | The Natural History Museum, London | TDWG 2011 | Thoughts on addressing data citation challenges: experiences of Vibrant project | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | http://vbrant.eu/sites/vbrant.eu/files/Roberts_DataPublication.pdf |
| Posters | Université Pierre et Marie Curie-Paris 6 | TDWG 2011 | A new open source identification key generation webservice | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | No | http://vbrant.eu/sites/vbrant.eu/files/XPER2posterTDWG181011.pdf |
| Presentations | Vizzuality | TDWG 2011 | Supporting red list threat assessments with GeoCAT: Geospatial Conservation Assessment Tool | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | http://www.tdwg.org/fileadmin/2011conference/slides/Javier_de_la_Torre_GeoCAT.pdf |
| Presentations | Pensoft Publishers | TDWG 2011 | Data Citation from the perspective of Scholarly Publisher | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | |
| Presentations | Pensoft Publishers | TDWG 2011 | Data publishing from the viewpoint of a biodiversity publisher | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | |
| Presentations | Université Pierre et Marie Curie-Paris 6 | TDWG 2011 | Xper2: new features for an improved flexibility | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | Global | Yes | http://www.tdwg.org/fileadmin/2011conference/slides/Ung_Xper2.ppt |
| Workshop | Vizzuality | TDWG 2011 | Easy mapping with CartoDB: how to make beautiful maps fast and easy | 17/10/2011 - 21/10/2011 | New Orleans, USA | Scientific community | 250 | global | Yes | |
| Workshop | Pensoft Publishers | TDWG Data Citation Workshop | Data citation from the perspective of a scholarly publisher | 16/10/2011 - 21/11/2011 | New Orleans, USA |
Scientific community Industry |
120 | international | Yes | |
| Workshop | Pensoft Publishers | TDWG Annual Meeting | Data publishing from the viewpoint of a biodiversity publisher | 16/10/2011 - 21/10/2011 | New Orleans, USA |
Scientific community Industry |
120 | international | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | EMBRC (European Marine Biological Resource Centre) Workshop | 13/10/2011 - 14/10/2011 | Plymouth, England, UK |
Scientific community Policy makers |
50 | EU | No | ||
| Presentations | Karlsruher Institut für Technologie | Third International Conference on Social Informatics (SocInfo'11) | High-Throughput Crowdsourcing Mechanisms for Complex Tasks | 06/10/2011 - 08/10/2011 | Singapore | Scientific community | 100 | International | Yes | |
| Presentations | Karlsruher Institut für Technologie | Third International Conference on Social Informatics | High-Throughput Crowdsourcing Mechanisms for Complex Tasks | 06/10/2011 - 08/10/2011 | Singapore | Scientific community | 80 | international | Yes | |
| Flyers | University of Trieste | Green Ideas 2011 | 05/10/2011 - 07/10/2011 | Mesta, Chios, Greece |
Scientific community Industry Civil society |
50 | European | Yes | ||
| Conference | University of Amsterdam | GBIF Governing Board (GB18) meeting and Science Symposium | ViBRANT | 04/10/2011 - 07/10/2011 | Buenos Aires |
Scientific community Civil society Policy makers Media |
500 | Global | No | |
| Conference | University of Trieste | XXIV Congress of the Italian Lichenological Society | 29/09/2011 - 30/09/2011 | Terni, Italy | Scientific community | 100 | Italy | Yes | ||
| Exhibitions | University of Trieste | Annual Meeting of the Italian Lichen Society | Scratchpads as an instrument for the joint creation of a lichen flora of Italy | 28/09/2011 - 30/09/2011 | Terni, Umbria, Italy | Scientific community | 100 | Italy | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | World Conference on Marine Biodiversity (WCMB) | 27/09/2011 - 30/09/2011 | Aberdeen, Scotland, UK |
Scientific community Industry Policy makers Media |
1000 | Globe | No | http://www.marbigen.org/content/world-conference-marine-biodiversity | |
| Presentations | The Natural History Museum, London | 8th International Symposium on Fish Parasites | Fish Parasites: from Linnaeus to Molecules | 26/09/2011 - 30/09/2011 | Viña del Mar, Chile | Scientific community | 200 | Global | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | MAPMED Kick-off meeting Cagliari | 19/09/2011 - 20/09/2011 | Cagliari, Italy |
Scientific community Industry Civil society Policy makers |
30 | EU, Mediterranean North African | No | ||
| Exhibitions | The Natural History Museum, London | ViBRANT @ Science Uncovered | 19/09/2011 | London | Civil society | 3000 | UK | No | ||
| Presentations | Vizzuality | FOSS4G 2011 | HTML5 for Rich Geospatial applications on the web | 16/09/2011 | Denver | Industry | 1000 | International | Yes | http://xavijam.github.com/html5-foss4g/ |
| Presentations | Vrije Universiteit Amsterdam | Atlanta Conference on Science and Innovation Policy 2011 | Working Together on the Web, Working Well? Innovation of a Research Work Environment | 15/09/2011 - 17/09/2011 | Atlanta, GA USA |
Scientific community Policy makers |
300 | International | Yes | |
| Flyers | Royal Belgian Institute of Natural Sciences | CETAF 30th General Meeting | 13/09/2011 - 14/09/2011 | RJB Madrid | Scientific community | 30 | Europe | No | ||
| Conference | Vrije Universiteit Amsterdam | European Network of Indicator Designers / STI Indicators Conference Series 2011 | 07/09/2011 - 09/09/2011 | Rome | Scientific community | 80 | Global | No | ||
| Workshop | The Natural History Museum, London | MASTS BEF JRT Workshop | Scratchpads - Basic training course | 25/08/2011 | Edinburgh | Scientific community | 12 | UK | Yes | |
| Workshop | Vrije Universiteit Amsterdam | FoRC: Future of Research Communication | 15/08/2011 - 18/08/2011 | Dagstuhl |
Scientific community Policy makers |
35 | Global | No | ||
| Workshop | The Natural History Museum, London | Convolvulaceae workshop | Scratchpads - Basic training course | 15/08/2011 - 16/08/2011 | NHM London | Scientific community | 11 | Global (Europe, South America, Africa, Asia) | Yes | |
| Conference | Pensoft Publishers | Link yourself or perish? PhytoKeys, the next generation journal in systematic botany | 23/07/2011 - 30/07/2011 | Melbourne, Australia | Scientific community | 2300 | international | Yes | ||
| Workshop | Hellenic Center for Marine Research, Crete | EUROMARINE Workshop, Roscoff | 11/07/2011 - 13/07/2011 | Rscoff, France | Scientific community | 50 | EU | No | ||
| Presentations | Julius Kühn-Institute | Open Knowledge Conference (OKCon) | Collaborative platforms for streamlining workflows in Open Science | 30/06/2011 - 01/07/2011 | Berlin | Scientific community | 50 | European | Yes | |
| Presentations | Vrije Universiteit Amsterdam | altmetrics11: Tracking scholarly impact on the social Web | The search for alternative metrics for taxonomy | 13/06/2011 - 14/06/2011 | Koblenz (Germany) | Scientific community | 100 | Europe | Yes | |
| Workshop | University of Trieste | Italian National Biodiversity Node workshop | 08/06/2011 - 09/06/2011 | Rome | Scientific community | 50 | Italy | Yes | ||
| Presentations | The Natural History Museum, London | Kew eTaxonomy Day | Scratchpads: past, present and future | 26/05/2011 | Kew Gardens, London | Scientific community | 50 | UK | Yes | http://www.slideshare.net/vsmithuk/scratchpads-past-present-and-future |
| Presentations | Freie Universität Berlin | Biodiversity in the Silicon Age | Sustainable infrastructures for e-taxonomy in Europe | 17/05/2011 - 18/05/2011 | Copenhagen | Scientific community | 100 | European | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | ENSSA: Young Europeans Discuss Sustainable Development 9-14 of May 2011 | 11/05/2011 | Athens, Greece | Civil society | 100 | EU | No | ||
| Posters | Vrije Universiteit Amsterdam | Network Research Symposium | The social design of a science (e)-infrastructure | 10/05/2011 | Amsterdam | Scientific community | 100 | National (Netherlands) | No | |
| Presentations | The Natural History Museum, London | Open Access Coordination workshop | New ways to communicate in science: perspectives from biodiversity research | 04/05/2011 | Brussels |
Scientific community Policy makers |
100 | European | Yes | http://www.slideshare.net/vsmithuk/new-ways-to-communicate-in-science-perspectives-from-biodiversity-research |
| Presentations | Vrije Universiteit Amsterdam | The VU Network Institute Symposium | The social design of an (e)-infrastructure | 03/05/2011 | Amsterdam | Scientific community | 50 | Netherlands | Yes | |
| Workshop | Hellenic Center for Marine Research, Crete | LifeWatch stakeholders meeting, Budapest | 10/04/2011 - 11/04/2011 | Budapest, Hungary |
Scientific community Policy makers Media |
30 | EU | No | ||
| Presentations | The Natural History Museum, London | GBIF European Nodes workshop | Community web sites: small pieces loosely joined | 04/04/2011 - 06/04/2011 | Paris | Scientific community | 35 | European | Yes | http://vsmith.info/files/2011GBIFNodes050411_ViBRANT.pdf |
| Workshop | Hellenic Center for Marine Research, Crete | MARCOM+ meeting | 04/04/2011 - 06/04/2011 | Palma de Majorka, Spain |
Scientific community Industry Policy makers Media |
30 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | EMBOS kick-off meeting | 29/03/2011 - 30/03/2011 | Brussels, Belgium | Scientific community | 100 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | EUROMARINE kick-off meeting, Gothenborg | 21/03/2011 - 22/03/2011 | Gothenborg, Sweeden |
Scientific community Policy makers |
100 | EU | No | ||
| Workshop | Hellenic Center for Marine Research, Crete | VECTORS project kick-off meeting | 01/03/2011 - 03/03/2011 | Olhao, Faro, Portugal |
Scientific community Industry |
150 | golbal | No | ||
| Presentations | The Natural History Museum, London | Indo-Pacific Ancient Ecosystems Group, at EU FP7 Marie Curie Initial Training Network "Throughflow" meeting | Scratchpads: an introduction | 28/02/2011 | London | Scientific community | 15 | International | Yes | http://www.slideshare.net/vsmithuk/scratchpad-training |
| Workshop | The Natural History Museum, London | Throughflow workshop | Scratchpads - Basic training course | 28/02/2011 | NHM London | Scientific community | 15 | EU & Indonesia | Yes | |
| Presentations | The Natural History Museum, London | BioSystematics Berlin 2011 | Scratchpads - Social websites to mobilise taxonomic data | 21/02/2011 - 27/02/2011 | Berlin | Scientific community | 100 | International | Yes | http://scratchpads.eu/sites/scratchpads.eu/files/Brake_Scratchpads.ppt |
| Presentations | Julius Kühn-Institute | BioSystematics Berlin 2011 | Open Nature Guides ("Offene Naturführer") – an open access publication and collaboration site for biodiversity education | 21/02/2011 - 27/02/2011 | Berlin | Scientific community | 100 | European | Yes | |
| Workshop | The Natural History Museum, London | Scratchpads - Basic training course | 16/02/2011 | NHM, London | Scientific community | 10 | UK, Singapore | Yes | ||
| Presentations | Hellenic Center for Marine Research, Crete | VeSTIS Project meeting | Recent advances and challenges in the field of biodiversity data and data observatories in the EU: The Research Infrastructures LifeWatch and ViBRANT | 01/02/2011 | University of Cyprus, Nicosia | Scientific community | 20 | Greece, Italy | Yes | |
| Conference | Pensoft Publishers | South African Society for Systematic Biology 9th Congress “Biodiversity Matters”, Digital Taxonomy Workshop | Cybertaxonomy, Semantic Markup and Semantic Enhancements: The PhytoKeys and ZooKeys Experience | 19/01/2011 - 21/01/2011 | Grahamstown, South Africa | Scientific community | 70 | South Africa | Yes | |
| Presentations | The Natural History Museum, London | Scratchpads - Basic training course | 19/01/2011 | MNHN, Paris | Scientific community | 12 | EU | Yes | ||
| Conference | Pensoft Publishers | Academic Publishing in Europe | To be Published for free or to be Read for free: OA publishing from an Easterneuropean perspective | 10/01/2011 - 13/01/2011 | Berlin |
Scientific community Industry |
100 | Europe | Yes | |
| Workshop | The Natural History Museum, London | Scratchpads - Basic training course | 09/12/2010 | NHM London | Scientific community | 11 | UK | Yes | ||
| Presentations | The Natural History Museum, London | 8th e-Infrastructure Concertation Meeting | ViBRANT Overview | 04/11/2010 - 05/11/2010 | CERN - Geneva |
Scientific community Policy makers |
100 | Europe | Yes | http://www.slideshare.net/vsmithuk/vibrant-8th-econcertation-meeting |
| Presentations | The Natural History Museum, London | Fourth Metadata and Semantics Research Conference (MTSR 2010) | Community web sites: small pieces loosely joined | 20/10/2010 - 22/10/2010 | Acala de Henares, Spain | Scientific community | 150 | Europe | Yes | http://www.slideshare.net/vsmithuk/community-web-sites-small-pieces-loosely-joined |
| Presentations | The Natural History Museum, London | BioIdentify2010 | ViBRANT—Virtual Biodiversity Research and Access Network for Taxonomy | 20/09/2010 - 22/09/2010 | Paris | Scientific community | 200 | Europe | Yes | http://www.slideshare.net/vsmithuk/bio-identify220910-vibrant |







